14-17 XP1000 XP 1000 Big Bore Kit 98 Mil Cylinder Complete Top End Rebuild 1110cc
No reviews
COMPLETE BOLT ON BIG BORE KIT FOR ALL '14-17 XP1000 VEHICLES
- 98mm big bore cylinder
- 11:1 CP-Carrillo or Wossner forged big bore pistons**
- Nitrite coated piston rings
- Chrome wristpins
- Circlips
- Cometic top end gasket kit
- Cometic big bore MLS head gasket
- MAXLOCK TITANIUM head stud kit - LIFETIME WARRANTY*
- HD timing chain
- Piston uses pump or race gas
Compatibility
This part is compatible with 326 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2022 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 4 1000 | Premium EPS | |
2021 | Polaris | General 4 1000 | Deluxe EPS | |
2021 | Polaris | General 4 1000 | Deluxe Ride Command Edition | |
2021 | Polaris | General 4 1000 | EPS | |
2021 | Polaris | General 4 1000 | Premium EPS | |
2020 | Polaris | General 4 1000 | -- | |
2020 | Polaris | General 4 1000 | Deluxe EPS | |
2020 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS | |
2019 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2018 | Polaris | General 4 1000 | EPS | |
2018 | Polaris | General 4 1000 | EPS Ride Command Edition | |
2017 | Polaris | General 4 1000 | EPS | |
2022 | Polaris | General 1000 | Deluxe EPS | |
2022 | Polaris | General 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General 1000 | Premium EPS | |
2022 | Polaris | General 1000 | Sport | |
2021 | Polaris | General 1000 | Deluxe EPS | |
2021 | Polaris | General 1000 | Deluxe Ride Command Edition |
2021 | Polaris | General 1000 | EPS | |
2021 | Polaris | General 1000 | Premium EPS | |
2021 | Polaris | General 1000 | Sport | |
2020 | Polaris | General 1000 | Deluxe EPS | |
2020 | Polaris | General 1000 | EPS | |
2020 | Polaris | General 1000 | Premium EPS | |
2020 | Polaris | General 1000 | Sport | |
2019 | Polaris | General 1000 | Deluxe EPS | |
2019 | Polaris | General 1000 | EPS | |
2019 | Polaris | General 1000 | EPS Hunter Edition | |
2019 | Polaris | General 1000 | EPS Limited Edition | |
2019 | Polaris | General 1000 | Premium EPS | |
2019 | Polaris | General 1000 | Ride Command Edition EPS | |
2018 | Polaris | General 1000 | Deluxe EPS | |
2018 | Polaris | General 1000 | EPS | |
2018 | Polaris | General 1000 | EPS Hunter Edition | |
2018 | Polaris | General 1000 | EPS Limited Edition | |
2018 | Polaris | General 1000 | Premium EPS | |
2018 | Polaris | General 1000 | Ride Command Edition EPS | |
2017 | Polaris | General 1000 | Deluxe EPS |
2017 | Polaris | General 1000 | EPS | |
2017 | Polaris | General 1000 | Hunter Edition EPS | |
2017 | Polaris | General 1000 | Ride Command Edition EPS | |
2017 | Polaris | General 1000 | White Lightning Edition EPS | |
2016 | Polaris | General 1000 | Deluxe EPS | |
2016 | Polaris | General 1000 | EPS | |
2016 | Polaris | General 1000 | Premium EPS | |
2022 | Polaris | General XP 4 1000 | Deluxe | |
2022 | Polaris | General XP 4 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General XP 4 1000 | Trailhead Edition | |
2022 | Polaris | General XP 4 1000 | Troy Lee Designs Edition | |
2021 | Polaris | General XP 4 1000 | Deluxe | |
2021 | Polaris | General XP 4 1000 | Factory Custom Edition | |
2021 | Polaris | General XP 4 1000 | Pursuit Edition | |
2020 | Polaris | General XP 4 1000 | Deluxe | |
2022 | Polaris | General XP 1000 | Deluxe | |
2022 | Polaris | General XP 1000 | Deluxe Ride Command Edition | |
2022 | Polaris | General XP 1000 | Trailhead Edition | |
2022 | Polaris | General XP 1000 | Troy Lee Designs Edition | |
2021 | Polaris | General XP 1000 | Deluxe |
2021 | Polaris | General XP 1000 | Factory Custom Edition | |
2021 | Polaris | General XP 1000 | Pursuit Edition | |
2020 | Polaris | General XP 1000 | Deluxe | |
2018 | Polaris | RZR 4 900 | EPS | |
2017 | Polaris | RZR 4 900 | EPS | |
2016 | Polaris | RZR 4 900 | EPS | |
2015 | Polaris | RZR 4 900 | EPS | |
2015 | Polaris | RZR 4 XP 1000 | EPS | |
2020 | Polaris | RZR 900 | -- | |
2020 | Polaris | RZR 900 | EPS | |
2020 | Polaris | RZR 900 | EPS Fox Edition | |
2020 | Polaris | RZR 900 | EPS Premium | |
2019 | Polaris | RZR 900 | -- | |
2019 | Polaris | RZR 900 | EPS | |
2018 | Polaris | RZR 900 | -- | |
2018 | Polaris | RZR 900 | EPS | |
2017 | Polaris | RZR 900 | -- | |
2017 | Polaris | RZR 900 | EPS | |
2017 | Polaris | RZR 900 | Trail EPS | |
2017 | Polaris | RZR 900 | XC Edition EPS |
2016 | Polaris | RZR 900 | -- | |
2016 | Polaris | RZR 900 | Trail EPS | |
2016 | Polaris | RZR 900 | Trail Fox Edition LE EPS | |
2016 | Polaris | RZR 900 | Trail Pursuit Camo EPS | |
2016 | Polaris | RZR 900 | XC Edition EPS | |
2015 | Polaris | RZR 900 | -- | |
2015 | Polaris | RZR 900 | EPS | |
2015 | Polaris | RZR 900 | Trail EPS | |
2015 | Polaris | RZR 900 | XC Edition | |
2022 | Polaris | RZR PRO XP 4 | -- | |
2022 | Polaris | RZR PRO XP 4 | Premium | |
2022 | Polaris | RZR PRO XP 4 | Premium Ride Command | |
2022 | Polaris | RZR PRO XP 4 | Sport | |
2022 | Polaris | RZR PRO XP 4 | Ultimate | |
2022 | Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | |
2021 | Polaris | RZR PRO XP 4 | -- | |
2021 | Polaris | RZR PRO XP 4 | Premium | |
2021 | Polaris | RZR PRO XP 4 | Sport | |
2021 | Polaris | RZR PRO XP 4 | Sport Rockford Fosgate LE | |
2021 | Polaris | RZR PRO XP 4 | Ultimate |
2021 | Polaris | RZR PRO XP 4 | Ultimate Rockford Fosgate LE | |
2020 | Polaris | RZR PRO XP 4 | -- | |
2020 | Polaris | RZR PRO XP 4 | Orange Madness LE | |
2020 | Polaris | RZR PRO XP 4 | Premium | |
2020 | Polaris | RZR PRO XP 4 | Ultimate | |
2022 | Polaris | RZR Pro R | Premium | |
2022 | Polaris | RZR Pro R | Sport | |
2022 | Polaris | RZR Pro R | Ultimate | |
2022 | Polaris | RZR Pro R | Ultimate Launch Edition | |
2022 | Polaris | RZR Pro R 4 | Premium | |
2022 | Polaris | RZR Pro R 4 | Sport | |
2022 | Polaris | RZR Pro R 4 | Ultimate | |
2022 | Polaris | RZR Pro R 4 | Ultimate Launch Edition | |
2022 | Polaris | RZR Pro XP | Premium | |
2022 | Polaris | RZR Pro XP | Premium Ride Command | |
2022 | Polaris | RZR Pro XP | Sport | |
2022 | Polaris | RZR Pro XP | Ultimate | |
2022 | Polaris | RZR Pro XP | Ultimate Rockford Fosgate LE | |
2021 | Polaris | RZR Pro XP | -- | |
2021 | Polaris | RZR Pro XP | Premium |
2021 | Polaris | RZR Pro XP | Sport | |
2021 | Polaris | RZR Pro XP | Sport Rockford Fosgate LE | |
2021 | Polaris | RZR Pro XP | Ultimate | |
2021 | Polaris | RZR Pro XP | Ultimate Rockford Fosgate LE | |
2020 | Polaris | RZR Pro XP | -- | |
2020 | Polaris | RZR Pro XP | Cruiser | |
2020 | Polaris | RZR Pro XP | Orange Madness LE | |
2020 | Polaris | RZR Pro XP | Premium | |
2020 | Polaris | RZR Pro XP | Ultimate | |
2022 | Polaris | RZR RS1 | EPS | |
2021 | Polaris | RZR RS1 | EPS | |
2020 | Polaris | RZR RS1 | EPS | |
2019 | Polaris | RZR RS1 | EPS | |
2018 | Polaris | RZR RS1 | EPS | |
2018 | Polaris | RZR S4 900 | EPS | |
2020 | Polaris | RZR S4 1000 | EPS | |
2019 | Polaris | RZR S4 1000 | EPS | |
2021 | Polaris | RZR S 900 | -- | |
2021 | Polaris | RZR S 900 | Premium | |
2020 | Polaris | RZR S 900 | -- |
2020 | Polaris | RZR S 900 | EPS | |
2020 | Polaris | RZR S 900 | Premium | |
2019 | Polaris | RZR S 900 | -- | |
2019 | Polaris | RZR S 900 | EPS | |
2018 | Polaris | RZR S 900 | -- | |
2018 | Polaris | RZR S 900 | EPS | |
2017 | Polaris | RZR S 900 | -- | |
2017 | Polaris | RZR S 900 | EPS | |
2016 | Polaris | RZR S 900 | -- | |
2016 | Polaris | RZR S 900 | EPS | |
2015 | Polaris | RZR S 900 | -- | |
2015 | Polaris | RZR S 900 | EPS | |
2021 | Polaris | RZR S 1000 | EPS | |
2020 | Polaris | RZR S 1000 | EPS | |
2019 | Polaris | RZR S 1000 | EPS | |
2018 | Polaris | RZR S 1000 | EPS | |
2017 | Polaris | RZR S 1000 | EPS | |
2016 | Polaris | RZR S 1000 | EPS | |
2015 | Polaris | RZR S 1000 | EPS | |
2022 | Polaris | RZR Trail 900 | Premium |
2022 | Polaris | RZR Trail 900 | Sport | |
2022 | Polaris | RZR Trail 900 | Ultimate | |
2021 | Polaris | RZR Trail 900 | -- | |
2021 | Polaris | RZR Trail 900 | Premium | |
2021 | Polaris | RZR Trail 900 | Sport | |
2021 | Polaris | RZR Trail 900 | Ultimate | |
2022 | Polaris | RZR Trail S 900 | Sport | |
2021 | Polaris | RZR Trail S 900 | -- | |
2021 | Polaris | RZR Trail S 900 | Premium | |
2021 | Polaris | RZR Trail S 900 | Sport | |
2022 | Polaris | RZR Trail S 1000 | Premium | |
2022 | Polaris | RZR Trail S 1000 | Ultimate | |
2021 | Polaris | RZR Trail S 1000 | Premium | |
2021 | Polaris | RZR Trail S 1000 | Ultimate | |
2021 | Polaris | RZR XP | Turbo | |
2021 | Polaris | RZR XP | Turbo EPS | |
2021 | Polaris | RZR XP | Turbo S | |
2020 | Polaris | RZR XP | Turbo | |
2020 | Polaris | RZR XP | Turbo EPS | |
2020 | Polaris | RZR XP | Turbo S |
2020 | Polaris | RZR XP | Turbo S Velocity | |
2019 | Polaris | RZR XP | Turbo EPS | |
2019 | Polaris | RZR XP | Turbo EPS DYNAMIX Edition | |
2019 | Polaris | RZR XP | Turbo EPS LE | |
2019 | Polaris | RZR XP | Turbo S | |
2018 | Polaris | RZR XP | Turbo EPS | |
2018 | Polaris | RZR XP | Turbo EPS DYNAMIX Edition | |
2018 | Polaris | RZR XP | Turbo EPS Fox Edition | |
2018 | Polaris | RZR XP | Turbo S | |
2017 | Polaris | RZR XP | Turbo EPS | |
2016 | Polaris | RZR XP | Turbo EPS | |
2015 | Polaris | RZR XP | Turbo EPS | |
2021 | Polaris | RZR XP 4 | Turbo | |
2021 | Polaris | RZR XP 4 | Turbo S | |
2021 | Polaris | RZR XP 4 | Turbo S Velocity | |
2020 | Polaris | RZR XP 4 | Turbo | |
2020 | Polaris | RZR XP 4 | Turbo S | |
2020 | Polaris | RZR XP 4 | Turbo S Velocity | |
2019 | Polaris | RZR XP 4 | Turbo | |
2019 | Polaris | RZR XP 4 | Turbo EPS |
2019 | Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | |
2019 | Polaris | RZR XP 4 | Turbo EPS LE | |
2019 | Polaris | RZR XP 4 | Turbo S | |
2018 | Polaris | RZR XP 4 | Turbo EPS | |
2018 | Polaris | RZR XP 4 | Turbo EPS DYNAMIX Edition | |
2018 | Polaris | RZR XP 4 | Turbo EPS Fox Edition | |
2017 | Polaris | RZR XP 4 | Turbo EPS | |
2016 | Polaris | RZR XP 4 | Turbo EPS | |
2022 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2022 | Polaris | RZR XP 4 1000 | Premium | |
2022 | Polaris | RZR XP 4 1000 | Premium Ride Command | |
2022 | Polaris | RZR XP 4 1000 | Sport | |
2021 | Polaris | RZR XP 4 1000 | EPS | |
2021 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2021 | Polaris | RZR XP 4 1000 | Premium | |
2021 | Polaris | RZR XP 4 1000 | Sport | |
2020 | Polaris | RZR XP 4 1000 | EPS | |
2020 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2020 | Polaris | RZR XP 4 1000 | Limited Edition | |
2020 | Polaris | RZR XP 4 1000 | Premium |
2019 | Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | |
2019 | Polaris | RZR XP 4 1000 | EPS | |
2019 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2019 | Polaris | RZR XP 4 1000 | Limited Edition | |
2019 | Polaris | RZR XP 4 1000 | Ride Command Edition EPS | |
2018 | Polaris | RZR XP 4 1000 | EPS | |
2018 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2018 | Polaris | RZR XP 4 1000 | Ride Command Edition EPS | |
2017 | Polaris | RZR XP 4 1000 | EPS | |
2017 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2016 | Polaris | RZR XP 4 1000 | EPS | |
2016 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | |
2015 | Polaris | RZR XP 4 1000 | EPS | |
2014 | Polaris | RZR XP 4 1000 | EPS | |
2022 | Polaris | RZR XP 1000 | EPS | |
2022 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2022 | Polaris | RZR XP 1000 | Premium | |
2022 | Polaris | RZR XP 1000 | Premium Ride Command | |
2022 | Polaris | RZR XP 1000 | Sport | |
2022 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS |
2022 | Polaris | RZR XP 1000 | Ultimate | |
2021 | Polaris | RZR XP 1000 | EPS | |
2021 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2021 | Polaris | RZR XP 1000 | Premium | |
2021 | Polaris | RZR XP 1000 | Sport | |
2021 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | |
2020 | Polaris | RZR XP 1000 | EPS | |
2020 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2020 | Polaris | RZR XP 1000 | Limited Edition | |
2020 | Polaris | RZR XP 1000 | Premium | |
2020 | Polaris | RZR XP 1000 | Ride Command Edition EPS | |
2020 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | |
2019 | Polaris | RZR XP 1000 | DYNAMIX Edition EPS | |
2019 | Polaris | RZR XP 1000 | EPS | |
2019 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2019 | Polaris | RZR XP 1000 | Ride Command Edition EPS | |
2019 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | |
2018 | Polaris | RZR XP 1000 | EPS | |
2018 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2018 | Polaris | RZR XP 1000 | Ride Command Edition EPS |
2018 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | |
2017 | Polaris | RZR XP 1000 | EPS | |
2017 | Polaris | RZR XP 1000 | Gold Matte Metallic LE EPS | |
2017 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2017 | Polaris | RZR XP 1000 | Veliocity Blue LE EPS | |
2016 | Polaris | RZR XP 1000 | EPS | |
2016 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2015 | Polaris | RZR XP 1000 | Desert Edition EPS | |
2015 | Polaris | RZR XP 1000 | EPS | |
2015 | Polaris | RZR XP 1000 | FOX Edition EPS | |
2015 | Polaris | RZR XP 1000 | High Lifter Edition EPS | |
2014 | Polaris | RZR XP 1000 | EPS | |
2022 | Polaris | Ranger 1000 | -- | |
2022 | Polaris | Ranger 1000 | EPS | |
2022 | Polaris | Ranger 1000 | Premium | |
2022 | Polaris | Ranger 1000 | Premium + Winter Prep Package | |
2022 | Polaris | Ranger 1000 | Sport | |
2022 | Polaris | Ranger 1000 | Sport EPS | |
2021 | Polaris | Ranger 1000 | -- | |
2021 | Polaris | Ranger 1000 | EPS |
2021 | Polaris | Ranger 1000 | Premium | |
2020 | Polaris | Ranger 1000 | -- | |
2020 | Polaris | Ranger 1000 | EPS | |
2020 | Polaris | Ranger 1000 | Premium | |
2022 | Polaris | Ranger XP 1000 | Big Game Edition | |
2022 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2022 | Polaris | Ranger XP 1000 | EPS Premium | |
2022 | Polaris | Ranger XP 1000 | NorthStar Edition Trail Boss | |
2022 | Polaris | Ranger XP 1000 | NorthStar Premium | |
2022 | Polaris | Ranger XP 1000 | NorthStar Ultimate | |
2022 | Polaris | Ranger XP 1000 | NorthStar Ultimate Ride Command | |
2022 | Polaris | Ranger XP 1000 | Trail Boss | |
2022 | Polaris | Ranger XP 1000 | Waterfowl Edition | |
2021 | Polaris | Ranger XP 1000 | Big Game Edition | |
2021 | Polaris | Ranger XP 1000 | EPS | |
2021 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2021 | Polaris | Ranger XP 1000 | EPS Premium | |
2021 | Polaris | Ranger XP 1000 | EPS Texas Edition | |
2021 | Polaris | Ranger XP 1000 | NorthStar Edition Trail Boss | |
2021 | Polaris | Ranger XP 1000 | NorthStar Premium |
2021 | Polaris | Ranger XP 1000 | NorthStar Ultimate | |
2021 | Polaris | Ranger XP 1000 | Trail Boss | |
2021 | Polaris | Ranger XP 1000 | Waterfowl Edition | |
2020 | Polaris | Ranger XP 1000 | EPS | |
2020 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2020 | Polaris | Ranger XP 1000 | EPS Northstar HVAC Edition | |
2020 | Polaris | Ranger XP 1000 | EPS Premium | |
2020 | Polaris | Ranger XP 1000 | EPS Texas Edition | |
2020 | Polaris | Ranger XP 1000 | NorthStar Premium | |
2020 | Polaris | Ranger XP 1000 | NorthStar Ultimate | |
2019 | Polaris | Ranger XP 1000 | EPS | |
2019 | Polaris | Ranger XP 1000 | EPS 20th Anniversary Limited Edition | |
2019 | Polaris | Ranger XP 1000 | EPS Back Country Limited Edition | |
2019 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2019 | Polaris | Ranger XP 1000 | EPS Northstar HVAC Edition | |
2019 | Polaris | Ranger XP 1000 | EPS Premium | |
2019 | Polaris | Ranger XP 1000 | EPS Ride Command Edition | |
2018 | Polaris | Ranger XP 1000 | EPS | |
2018 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2018 | Polaris | Ranger XP 1000 | EPS Northstar HVAC Edition |
2017 | Polaris | Ranger XP 1000 | -- | |
2017 | Polaris | Ranger XP 1000 | EPS | |
2017 | Polaris | Ranger XP 1000 | EPS High Lifter Edition | |
2017 | Polaris | Ranger XP 1000 | EPS Hunter Edition | |
2017 | Polaris | Ranger XP 1000 | EPS Northstar HVAC Edition | |
2017 | Polaris | Ranger XP 1000 |
EPS Ranch Edition
|
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!