Commander Maverick 1000R 1000 MAX Rebuild Kit Complete Top Bottom End Assembly Parts Set
No reviews
WORKS ON ALL CAN AM COMMANDER/Maverick 1000 MODELS AND YEARS!
- ALL PARTS ARE AFTERMARKET
- 91mm cylinders
- Wiseco or CP forged hi comp pump gas pistons**
- Nitrite coated hi temp piston rings
- Chrome wristpins
- Circlips
- Crank assembly with rods and bushings assembled
- Rod bushings
- Crankshaft bushings
- Crank balancer bushings
- Water pump shaft, impeller, gears, mechanical seal
- Oil pump shaft, idle gears, rotors, seals
- Complete gasket kit
- MLS head gaskets
- Valve cover gaskets
- Complete seal kit
- Valve stem seals
- Timing chains
- Stickers
- All parts are brand new
- 1 year warranty*
Compatibility
This part is compatible with 325 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Commander 1000 | 4x4 DPS | |
2017 | Can-Am | Commander 1000 | 4x4 Limited DPS | |
2017 | Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | |
2017 | Can-Am | Commander 1000 | 4x4 XT-P DPS | |
2017 | Can-Am | Commander 1000 | 4x4 XT DPS | |
2016 | Can-Am | Commander 1000 | 4x4 DPS | |
2016 | Can-Am | Commander 1000 | 4x4 Limited DPS | |
2016 | Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT-P DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT Camo DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT DPS | |
2015 | Can-Am | Commander 1000 | 4X4 | |
2015 | Can-Am | Commander 1000 | 4x4 DPS | |
2015 | Can-Am | Commander 1000 | 4x4 LTD | |
2015 | Can-Am | Commander 1000 | 4x4 XT | |
2015 | Can-Am | Commander 1000 | 4x4 XTP | |
2014 | Can-Am | Commander 1000 | 4X4 | |
2014 | Can-Am | Commander 1000 | 4x4 DPS | |
2014 | Can-Am | Commander 1000 | 4x4 LTD | |
2014 | Can-Am | Commander 1000 | 4x4 XT |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Can-Am | Commander 1000 | 4x4 XTP | |
2013 | Can-Am | Commander 1000 | 4x4 DPS EFI | |
2013 | Can-Am | Commander 1000 | 4x4 EFI | |
2013 | Can-Am | Commander 1000 | 4x4 LTD | |
2013 | Can-Am | Commander 1000 | 4x4 X EFI | |
2013 | Can-Am | Commander 1000 | 4x4 XT EFI | |
2012 | Can-Am | Commander 1000 | 4x4 EFI | |
2012 | Can-Am | Commander 1000 | 4x4 LTD EFI | |
2012 | Can-Am | Commander 1000 | 4x4 X EFI | |
2012 | Can-Am | Commander 1000 | 4x4 XT EFI | |
2011 | Can-Am | Commander 1000 | 4X4 | |
2011 | Can-Am | Commander 1000 | 4x4 X | |
2011 | Can-Am | Commander 1000 | 4x4 XT | |
2021 | Can-Am | Commander 1000R | 4x4 DPS | |
2021 | Can-Am | Commander 1000R | 4x4 XT-P DPS | |
2021 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2020 | Can-Am | Commander 1000R | 4x4 DPS | |
2020 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2020 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2019 | Can-Am | Commander 1000R | 4x4 DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2019 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2018 | Can-Am | Commander 1000R | 4x4 DPS | |
2018 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2018 | Can-Am | Commander 1000R | 4x4 Mossy Oak Hunting Edition DPS | |
2018 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 Limited DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 XT DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 Limited DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 XT DPS | |
2015 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2015 | Can-Am | Commander Max 1000 | 4x4 LTD | |
2015 | Can-Am | Commander Max 1000 | 4x4 XT | |
2014 | Can-Am | Commander Max 1000 | 4X4 | |
2014 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2014 | Can-Am | Commander Max 1000 | 4x4 XT | |
2021 | Can-Am | Commander Max 1000R | 4x4 DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2021 | Can-Am | Defender HD10 | 4x4 DPS | |
2021 | Can-Am | Defender HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender HD10 | 4x4 XMR | |
2021 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender HD10 | 6x6 DPS | |
2021 | Can-Am | Defender HD10 | 6x6 XT | |
2020 | Can-Am | Defender HD10 | 4x4 DPS | |
2020 | Can-Am | Defender HD10 | 4x4 Limited DPS | |
2020 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XMR |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2020 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XTP | |
2020 | Can-Am | Defender HD10 | 6x6 DPS | |
2019 | Can-Am | Defender HD10 | 4x4 DPS | |
2019 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XMR | |
2019 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XTP | |
2018 | Can-Am | Defender HD10 | 4X4 | |
2018 | Can-Am | Defender HD10 | 4x4 DPS | |
2018 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XMR | |
2018 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XTP | |
2017 | Can-Am | Defender HD10 | 4X4 | |
2017 | Can-Am | Defender HD10 | 4x4 DPS | |
2017 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2017 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2016 | Can-Am | Defender HD10 | 4X4 | |
2016 | Can-Am | Defender HD10 | 4x4 Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Cab Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 Limited DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XT DPS |
2019 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2017 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2017 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 Lone Star DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender Pro HD10 | 4x4 DPS | |
2020 | Can-Am | Defender Pro HD10 | 4x4 XT DPS | |
2013 | Can-Am | Maverick 1000 | 4x4 XRS | |
2018 | Can-Am | Maverick 1000R | 4x4 DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XC |
2018 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XC | |
2017 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2016 | Can-Am | Maverick 1000R | 4X4 | |
2016 | Can-Am | Maverick 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2015 | Can-Am | Maverick 1000R | 4X4 | |
2015 | Can-Am | Maverick 1000R | 4x4 XDS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | |
2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2015 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2014 | Can-Am | Maverick 1000R | 4X4 | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2014 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2014 | Can-Am | Maverick 1000R | XMR | |
2013 | Can-Am | Maverick 1000R | 4X4 | |
2018 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2018 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2015 | Can-Am | Maverick Max 1000R | 4X4 | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | |
2014 | Can-Am | Maverick Max 1000R | 4X4 | |
2014 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | |
2013 | Can-Am | Maverick Max 1000R | 4X4 | |
2013 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | |
2021 | Can-Am | Maverick Sport 1000 | 4X4 | |
2021 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
2020 | Can-Am | Maverick Sport 1000 | 4X4 | |
2020 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
2019 | Can-Am | Maverick Sport 1000 | 4X4 | |
2019 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
2021 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
2021 | Can-Am | Maverick Sport 1000R | 4x4 XMR | |
2021 | Can-Am | Maverick Sport 1000R | 4x4 XRC | |
2021 | Can-Am | Maverick Sport 1000R | 4x4 XXC |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2020 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
2020 | Can-Am | Maverick Sport 1000R | 4x4 XMR | |
2020 | Can-Am | Maverick Sport 1000R | 4x4 XRC | |
2020 | Can-Am | Maverick Sport 1000R | 4x4 XXC | |
2019 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
2019 | Can-Am | Maverick Sport 1000R | 4x4 XMR | |
2019 | Can-Am | Maverick Sport 1000R | 4x4 XRC | |
2021 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
2020 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
2019 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
2021 | Can-Am | Maverick Trail 1000 | 4X4 | |
2021 | Can-Am | Maverick Trail 1000 | 4x4 DPS | |
2020 | Can-Am | Maverick Trail 1000 | 4X4 | |
2020 | Can-Am | Maverick Trail 1000 | 4x4 DPS | |
2019 | Can-Am | Maverick Trail 1000 | 4X4 | |
2019 | Can-Am | Maverick Trail 1000 | 4x4 DPS | |
2018 | Can-Am | Maverick Trail 1000R | 4X4 | |
2018 | Can-Am | Maverick Trail 1000R | 4x4 DPS | |
2018 | Can-Am | Outlander 1000 | 6x6 XT | |
2017 | Can-Am | Outlander 1000 | 6x6 XT |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Can-Am | Outlander 1000 | 6x6 XT | |
2016 | Can-Am | Outlander 1000 | 6x6 XT Camo DPS | |
2015 | Can-Am | Outlander 1000 | 4x4 DPS | |
2015 | Can-Am | Outlander 1000 | 4x4 XMR | |
2015 | Can-Am | Outlander 1000 | 4x4 XT | |
2015 | Can-Am | Outlander 1000 | 4x4 XTP | |
2015 | Can-Am | Outlander 1000 | 6x6 XT | |
2014 | Can-Am | Outlander 1000 | 4x4 DPS EFI | |
2014 | Can-Am | Outlander 1000 | 4x4 XMR EFI | |
2014 | Can-Am | Outlander 1000 | 4x4 XT EFI | |
2014 | Can-Am | Outlander 1000 | 4x4 XTP EFI | |
2013 | Can-Am | Outlander 1000 | 4x4 DPS EFI | |
2013 | Can-Am | Outlander 1000 | 4x4 XMR EFI | |
2013 | Can-Am | Outlander 1000 | 4x4 XT EFI | |
2013 | Can-Am | Outlander 1000 | 4x4 XTP EFI | |
2012 | Can-Am | Outlander 1000 | 4x4 EFI | |
2012 | Can-Am | Outlander 1000 | 4x4 XT EFI | |
2021 | Can-Am | Outlander 1000R | 4x4 XMR DPS | |
2021 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2021 | Can-Am | Outlander 1000R | 4x4 XT DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Outlander 1000R | 4x4 XXC DPS | |
2020 | Can-Am | Outlander 1000R | 4x4 XMR DPS | |
2020 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2020 | Can-Am | Outlander 1000R | 4x4 XT DPS | |
2020 | Can-Am | Outlander 1000R | 4x4 XXC DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 Mossy Oak Hunting Edition DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 XMR DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 XT DPS | |
2019 | Can-Am | Outlander 1000R | 4x4 XXC DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 Mossy Oak Hunting Edition DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 XMR DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 XT DPS | |
2018 | Can-Am | Outlander 1000R | 4x4 XXC DPS | |
2017 | Can-Am | Outlander 1000R | 4x4 DPS | |
2017 | Can-Am | Outlander 1000R | 4x4 Mossy Oak Hunting Edition DPS | |
2017 | Can-Am | Outlander 1000R | 4x4 XMR DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2017 | Can-Am | Outlander 1000R | 4x4 XT DPS | |
2016 | Can-Am | Outlander 1000R | 4x4 DPS | |
2016 | Can-Am | Outlander 1000R | 4x4 XMR Camo DPS | |
2016 | Can-Am | Outlander 1000R | 4x4 XMR DPS | |
2016 | Can-Am | Outlander 1000R | 4x4 XT-P DPS | |
2016 | Can-Am | Outlander 1000R | 4x4 XT DPS | |
2021 | Can-Am | Outlander Max 1000 | 6x6 XT | |
2015 | Can-Am | Outlander Max 1000 | 4x4 DPS | |
2015 | Can-Am | Outlander Max 1000 | 4x4 LTD | |
2015 | Can-Am | Outlander Max 1000 | 4x4 XT | |
2015 | Can-Am | Outlander Max 1000 | 4x4 XTP | |
2014 | Can-Am | Outlander Max 1000 | 4x4 DPS EFI | |
2014 | Can-Am | Outlander Max 1000 | 4x4 LTD EFI | |
2014 | Can-Am | Outlander Max 1000 | 4x4 XT EFI | |
2014 | Can-Am | Outlander Max 1000 | 4x4 XTP EFI | |
2013 | Can-Am | Outlander Max 1000 | 4x4 DPS EFI | |
2013 | Can-Am | Outlander Max 1000 | 4x4 LTD EFI | |
2013 | Can-Am | Outlander Max 1000 | 4x4 XT EFI | |
2013 | Can-Am | Outlander Max 1000 | 4x4 XTP EFI |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2021 | Can-Am | Outlander Max 1000R | 4x4 XT DPS | |
2021 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2020 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2020 | Can-Am | Outlander Max 1000R | 4x4 XT DPS | |
2020 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2020 | Can-Am | Outlander Max 1000R | 6x6 XT | |
2019 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2019 | Can-Am | Outlander Max 1000R | 4x4 XT DPS | |
2019 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2019 | Can-Am | Outlander Max 1000R | 6x6 XT | |
2018 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2018 | Can-Am | Outlander Max 1000R | 4x4 XT DPS | |
2018 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2017 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2017 | Can-Am | Outlander Max 1000R | 4x4 XT DPS | |
2017 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2016 | Can-Am | Outlander Max 1000R | 4x4 LTD DPS | |
2016 | Can-Am | Outlander Max 1000R | 4x4 XT Camo DPS | |
2016 | Can-Am | Outlander Max 1000R | 4x4 XT DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Can-Am | Outlander Max 1000R | 4x4 XTP DPS | |
2015 | Can-Am | Renegade 1000 | 4X4 | |
2015 | Can-Am | Renegade 1000 | 4x4 XXC | |
2014 | Can-Am | Renegade 1000 | 4x4 EFI | |
2014 | Can-Am | Renegade 1000 | 4x4 XXC EFI | |
2013 | Can-Am | Renegade 1000 | 4x4 EFI | |
2013 | Can-Am | Renegade 1000 | 4x4 XXC EFI | |
2012 | Can-Am | Renegade 1000 | 4x4 EFI | |
2012 | Can-Am | Renegade 1000 | 4x4 XXC EFI | |
2021 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2021 | Can-Am | Renegade 1000R | 4x4 XXC DPS | |
2020 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2020 | Can-Am | Renegade 1000R | 4x4 XXC DPS | |
2019 | Can-Am | Renegade 1000R | 4X4 | |
2019 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2019 | Can-Am | Renegade 1000R | 4x4 XXC DPS | |
2018 | Can-Am | Renegade 1000R | 4X4 | |
2018 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2018 | Can-Am | Renegade 1000R | 4x4 XXC DPS | |
2017 | Can-Am | Renegade 1000R | 4X4 |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Renegade 1000R | 4x4 XXC DPS | |
2016 | Can-Am | Renegade 1000R | 4X4 | |
2016 | Can-Am | Renegade 1000R | 4x4 XMR DPS | |
2016 | Can-Am | Renegade 1000R | 4x4 XXC DPS |
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!
No reviews