
KTM - GAS GAS - HUSQVARNA - Wheel Assembly - SX-1 - Complete - Front - Black Wheel/Gray Hub - 21x1.6 - Gas Gas - Moose Racing
No reviews
Fits All KTM, Husqvarna, GAS GAS models and years. See Fitment below to confirm.
Features
- Moose hubs are made from forged 6061-T6 aluminum with a high-quality anodized finish that doesn't fade
- Our stainless steel spokes are made from T3002H stainless for maximum tensile strength
- Moose uses extruded 7000 series aluminum for best durability and strength
- Rim is treated with a 3-stage heat treatment process for added strength
- Wheel comes complete with OEM style spacer for your convenience
- All spokes are polished to maintain surface strength
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2023 | KTM | 300 SX | - | - |
2022-2023 | Gas Gas | MC 350F | - | - |
2022-2023 | Gas Gas | MC 250 | - | - |
2022-2023 | Gas Gas | EX 250 | - | - |
2022 | Husqvarna | FC 250 Rockstar Ed. | - | - |
2022 | Gas Gas | MC 450F Troy Lee Designs | - | - |
2022 | KTM | 350 XC-F Kailub Russel | - | - |
2021-2023 | Gas Gas | EX 300 | - | - |
2021-2023 | Gas Gas | MC 450F | - | - |
2021-2023 | Gas Gas | MC 250F | - | - |
2021-2023 | Gas Gas | MC 125 | - | - |
2021-2023 | Gas Gas | EX 350F | - | - |
2021-2023 | Gas Gas | EX 250F | - | - |
2021-2023 | Gas Gas | EX 450F | - | - |
2021-2022 | Gas Gas | EC 350F | - | - |
2021-2022 | Gas Gas | EC 250F | - | - |
2020-2023 | Gas Gas | EC 250 | - | - |
2020-2023 | Gas Gas | EC 300 | - | - |
2020-2023 | Gas Gas | TXT 300 Racing | - | - |
2020-2023 | Husqvarna | TE 150i | - | - |
2020-2023 | Husqvarna | TX 300i | - | - |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo | - | - |
2020-2022 | KTM | 390 Adventure | - | - |
2020-2022 | KTM | 300 XC TPI | - | - |
2020-2022 | KTM | 150 XC-W TPI | - | - |
2020-2022 | KTM | 150 EXC TPI | - | - |
2020-2022 | KTM | 200 Duke ABS | - | - |
2020-2022 | KTM | 250 XC TPI | - | - |
2020-2021, 2023 | Gas Gas | TXT 250 GP | - | - |
2020-2021, 2023 | Gas Gas | TXT 300 GP | - | - |
2020-2021 | Gas Gas | TXT 280 GP | - | - |
2020, 2022-2023 | Gas Gas | TXT 250 Racing | - | - |
2020, 2022 | Gas Gas | TXT 280 Racing | - | - |
2020 | Gas Gas | Contact 250 ES | - | - |
2020 | Gas Gas | Contact 280 ES | - | - |
2020 | Gas Gas | TXT 125 | - | - |
2020 | Gas Gas | TXT 125 Race | - | - |
2020 | Gas Gas | EC Ranger 200 | - | - |
2020 | Gas Gas | EC Ranger 300 | - | - |
2020 | Gas Gas | Contact RR 280 | - | - |
2020 | Gas Gas | EC 200 | - | - |
2020 | Gas Gas | Contact RR 250 | - | - |
2019-2022 | Husqvarna | Svartpilen 401 | - | - |
2019-2021 | KTM | 450 Rally Replica | - | - |
2018-2023 | Husqvarna | TE 300i | - | - |
2018-2023 | Husqvarna | TE 250i | - | - |
2018-2022 | Husqvarna | Vitpilen 401 | - | - |
2018-2022 | Husqvarna | FC 450 Rockstar Edition | - | - |
2018-2022 | KTM | 300 EXC TPI | - | - |
2018-2022 | KTM | 250 XC-W TPI | - | - |
2018-2022 | KTM | 300 XC-W TPI | - | - |
2018-2022 | KTM | 250 EXC TPI | - | - |
2018-2020 | KTM | 300 EXC TPI Six Days | - | - |
2018-2020 | KTM | 300 XC-W TPI Six Days | - | - |
2018-2019 | KTM | Freeride 250 F | - | - |
2018 | Husqvarna | Freerider 250 F | - | - |
2018 | KTM | TE 250 i | - | - |
2017-2023 | KTM | 500 EXC-F Six Days | - | - |
2017-2022 | KTM | 450 EXC-F Six Days | - | - |
2017-2020 | Husqvarna | TX 300 | - | - |
2016-2023 | Husqvarna | FX 450 | - | - |
2016-2023 | Husqvarna | FX 350 | - | - |
2016-2019 | Husqvarna | FX 250 | - | - |
2015-2020, 2022-2023 | KTM | 250 SX-F FE | - | - |
2015-2020 | Husqvarna | TX 125 | - | - |
2015-2020 | Husqvarna | FR 450 Rally | - | - |
2015-2016 | Husqvarna | SMR 400 | - | - |
2015-2016 | KTM | 350 SX-F FE | - | - |
2014-2023 | Husqvarna | TC 250 | - | - |
2014-2023 | Husqvarna | FC 250 | - | - |
2014-2023 | Husqvarna | FC 350 | - | - |
2014-2023 | Husqvarna | FC 450 | - | - |
2014-2023 | Husqvarna | TC 125 | - | - |
2014-2023 | Husqvarna | FE 450 | - | - |
2014-2022 | Husqvarna | FS 450 | - | - |
2014-2022 | Husqvarna | FE 350 | - | - |
2014-2022 | Husqvarna | FE 501 | - | - |
2014-2022 | Husqvarna | FE 250 | - | - |
2014-2020 | Husqvarna | TE 150 | - | - |
2014-2020 | Husqvarna | TE 250 | - | - |
2014-2020 | Husqvarna | TE 300 | - | - |
2014-2020 | Husqvarna | TE 350 | - | - |
2014-2019 | Husqvarna | TX 250 | - | - |
2014-2019 | Husqvarna | FC 125 | - | - |
2014-2018, 2020-2023 | Husqvarna | FE 350 S | - | - |
2014-2018, 2020-2023 | Husqvarna | FE 501 S | - | - |
2014-2018 | Husqvarna | TC 300 | - | - |
2014-2018 | Husqvarna | TC 350 | - | - |
2014-2018 | Husqvarna | FC 300 | - | - |
2014-2018 | Husqvarna | TC 450 | - | - |
2014-2018 | Husqvarna | FC 501 | - | - |
2014-2017 | Husqvarna | TE 500 | - | - |
2014-2017 | Husqvarna | TE 400 | - | - |
2014-2017 | Husqvarna | FE 125 | - | - |
2014-2017 | Husqvarna | TE 501 | - | - |
2014-2017 | Husqvarna | TE 450 | - | - |
2014-2017 | Husqvarna | WR 250 | - | - |
2014-2017 | Husqvarna | TXC 250 | - | - |
2014-2017 | Husqvarna | WR 125 | - | - |
2014-2017 | Husqvarna | FE 300 | - | - |
2014-2017 | KTM | RC 125 | - | - |
2014-2016 | Husqvarna | TC 500 | - | - |
2014-2016 | Husqvarna | TE 449 | - | - |
2014-2016 | Husqvarna | TC 310 | - | - |
2014-2016 | Husqvarna | TE 125 | - | - |
2014-2016 | Husqvarna | TE 310 | - | - |
2014-2016 | Husqvarna | TC 501 | - | - |
2014-2016 | KTM | RC 200 | - | - |
2014-2015 | Husqvarna | 175 XC | - | - |
2014-2015 | Husqvarna | SMR 450 | - | - |
2014-2015 | Husqvarna | TC 250 R | - | - |
2014-2015 | Husqvarna | TC 449 | - | - |
2014-2015 | Husqvarna | TC 499 | - | - |
2014-2015 | Husqvarna | TXC 450 | - | - |
2014-2015 | Husqvarna | Cross Country 250 | - | - |
2014-2015 | Husqvarna | WR 300 | - | - |
2014-2015 | Husqvarna | TXC 449 | - | - |
2014-2015 | Husqvarna | CR 449 | - | - |
2014-2015 | Husqvarna | WR 400 | - | - |
2014-2015 | Husqvarna | TC 410 | - | - |
2014 | Husqvarna | TXC 310 R | - | - |
2014 | Husqvarna | CR 500 | - | - |
2014 | Husqvarna | SM 125 | - | - |
2014 | Husqvarna | TE 250 R | - | - |
2014 | Husqvarna | TE 310 R | - | - |
2014 | Husqvarna | TXC 310 | - | - |
2014 | Husqvarna | Enduro 125 | - | - |
2013-2020, 2022 | KTM | RC 390 | - | - |
2012-2020 | KTM | Freeride 350 | - | - |
2012-2019 | KTM | 250 Duke | - | - |
2012-2016 | KTM | 500 XC-W | - | - |
2012-2015 | KTM | 500 EXC-W | - | - |
2011-2022 | KTM | 390 Duke | - | - |
2011-2021 | KTM | 125 Duke | - | - |
2011-2020 | KTM | 350 EXC-F Six Days | - | - |
2011-2017, 2019-2020 | KTM | 450 Rally Factory Replica | - | - |
2011-2017 | KTM | 200 Duke | - | - |
2011-2016 | KTM | 500 EXC Six Days | - | - |
2011 | KTM | 450 XCF-W Six Days | - | - |
2011 | KTM | EXC-F 250 Factory Edition | - | - |
2010 | KTM | 250 EXC-F Champion Edition | - | - |
2009-2013 | KTM | 125 LC | - | - |
2009 | KTM | 450 SXC | - | - |
2008-2018 | KTM | 450 EXC Six Days | - | - |
2008-2018 | KTM | 300 XC-F | - | - |
2008-2014 | KTM | 250 TXC | - | - |
2008-2012 | KTM | 530 EXC Six Days | - | - |
2008-2011 | KTM | 350 LC4 EXC | - | - |
2007-2015 | KTM | 450 EXC-W | - | - |
2007-2014 | KTM | 530 EXC Championship Edition | - | - |
2007-2011 | KTM | 450 RF4 | - | - |
2006-2018 | KTM | 250 XCF-W | - | - |
2006-2018 | KTM | Freeride 250 R | - | - |
2006-2016 | KTM | 250 SXS-F | - | - |
2005-2020 | KTM | 250 EXC-F Six Days | - | - |
2005-2013 | KTM | 250 RC4 | - | - |
2005-2010 | KTM | 250 EXF | - | - |
2005, 2014-2016 | KTM | 450 Rally | - | - |
2004-2023 | KTM | 250 SX-F | - | - |
2004-2015 | KTM | 505 SX | - | - |
2004-2012 | KTM | 250 XCW-E | - | - |
2004-2011 | KTM | 450 XC-W Champions Edition | - | - |
2004-2006 | KTM | 400 EXC-G Racing 4-Stroke | - | - |
2004-2006 | KTM | 525 EXC-G Racing 4-Stroke | - | - |
2004-2005 | KTM | 400 LSE | - | - |
2004-2005 | KTM | 125 Supermoto | - | - |
2003-2023 | KTM | 350 XC-F | - | - |
2003-2023 | KTM | 250 XC-F | - | - |
2003-2023 | KTM | 350 EXC-F | - | - |
2003-2023 | KTM | 350 SX-F | - | - |
2003-2023 | KTM | 450 SX-F FE | - | - |
2003-2023 | KTM | 450 SX-F | - | - |
2003-2023 | KTM | 125 SX | - | - |
2003-2023 | KTM | 500 EXC-F | - | - |
2003-2023 | KTM | 450 XC-F | - | - |
2003-2023 | KTM | 250 SX | - | - |
2003-2022 | KTM | 350 XCF-W | - | - |
2003-2022 | KTM | 450 EXC-F | - | - |
2003-2022 | KTM | 150 SX | - | - |
2003-2022 | KTM | 250 EXC-F | - | - |
2003-2022 | KTM | 500 XCF-W | - | - |
2003-2021 | KTM | 450 EXC | - | - |
2003-2020, 2023 | KTM | 300 XC-W | - | - |
2003-2020, 2023 | KTM | 300 XC | - | - |
2003-2020, 2023 | KTM | 250 XC-W | - | - |
2003-2020, 2023 | KTM | 150 XC-W | - | - |
2003-2020, 2023 | KTM | 250 XC | - | - |
2003-2020 | KTM | 300 XC-W Six Days | - | - |
2003-2020 | KTM | 300 EXC Six Days | - | - |
2003-2020 | KTM | 350 EXC | - | - |
2003-2020 | KTM | 350 XC | - | - |
2003-2020 | KTM | 125 SX-F | - | - |
2003-2020 | KTM | 450 XC | - | - |
2003-2020 | KTM | 500 EXC | - | - |
2003-2020 | KTM | 250 EXC Six Days | - | - |
2003-2019 | KTM | 300 EXC | - | - |
2003-2019 | KTM | 350 SX | - | - |
2003-2019 | KTM | 125 EXC | - | - |
2003-2019 | KTM | 450 XC-W | - | - |
2003-2019 | KTM | 450 SX | - | - |
2003-2019 | KTM | 125 XC-W | - | - |
2003-2019 | KTM | 250 EXC | - | - |
2003-2019 | KTM | 505 SX-F | - | - |
2003-2018, 2021-2023 | KTM | 125 XC | - | - |
2003-2018, 2020 | KTM | 150 EXC | - | - |
2003-2018 | KTM | 380 EXC | - | - |
2003-2018 | KTM | 400 MXC | - | - |
2003-2018 | KTM | 250 XCF-W 4-Stroke | - | - |
2003-2018 | KTM | 360 EXC | - | - |
2003-2018 | KTM | 400 EXC | - | - |
2003-2018 | KTM | 300 MXC | - | - |
2003-2018 | KTM | 400 XC | - | - |
2003-2018 | KTM | 144 SX | - | - |
2003-2018 | KTM | 450 SX Racing 4-Stroke | - | - |
2003-2018 | KTM | 144 EXC | - | - |
2003-2018 | KTM | 200 MXC | - | - |
2003-2018 | KTM | 200 SX | - | - |
2003-2018 | KTM | 200 XC | - | - |
2003-2018 | KTM | 150 XC | - | - |
2003-2018 | KTM | 150 SX-F | - | - |
2003-2018 | KTM | 200 XC-W | - | - |
2003-2018 | KTM | 530 EXC-F | - | - |
2003-2017, 2023 | KTM | 450 XCF-W | - | - |
2003-2017 | KTM | 400 XC-W | - | - |
2003-2017 | KTM | 400 SX | - | - |
2003-2017 | KTM | 400 XC-F | - | - |
2003-2017 | KTM | 400 EXC-F | - | - |
2003-2017 | KTM | 500 SC-W | - | - |
2003-2017 | KTM | 500 SX | - | - |
2003-2017 | KTM | 450 XCR-W | - | - |
2003-2017 | KTM | 144 XC-W | - | - |
2003-2017 | KTM | 144 XC | - | - |
2003-2017 | KTM | 500 XC | - | - |
2003-2017 | KTM | 125 XCF-W | - | - |
2003-2017 | KTM | 125 XC-F | - | - |
2003-2017 | KTM | 150 XC-F | - | - |
2003-2017 | KTM | 525 XC | - | - |
2003-2017 | KTM | 530 XC-W | - | - |
2003-2017 | KTM | 530 EXC | - | - |
2003-2017 | KTM | 250 MXC | - | - |
2003-2017 | KTM | 525 EXC Racing 4-Stroke | - | - |
2003-2017 | KTM | 505 XC-F | - | - |
2003-2017 | KTM | 525 XC-W | - | - |
2003-2017 | KTM | 525 SX Racing 4-Stroke | - | - |
2003-2017 | KTM | 500 XC-F | - | - |
2003-2017 | KTM | 525 SX-F | - | - |
2003-2016, 2021-2022 | KTM | 450 SMR | - | - |
2003-2016, 2018 | KTM | 440 EXC | - | - |
2003-2016 | KTM | 450 EXC Racing 4-Stroke | - | - |
2003-2016 | KTM | 380 MXC | - | - |
2003-2016 | KTM | 440 SX | - | - |
2003-2016 | KTM | 250 XCF-W Champions Edition | - | - |
2003-2016 | KTM | 250 XCF-W Six Days | - | - |
2003-2016 | KTM | 400 XCR-W | - | - |
2003-2016 | KTM | 400 EXC Racing 4-Stroke | - | - |
2003-2016 | KTM | 350 XCF-W Six Days | - | - |
2003-2016 | KTM | 450 EXC-R | - | - |
2003-2016 | KTM | 450 XC-W Six Days | - | - |
2003-2016 | KTM | 450 XC Racing 4-Stroke | - | - |
2003-2016 | KTM | 200 EXC | - | - |
2003-2016 | KTM | 125 MXC | - | - |
2003-2016 | KTM | 200 EGS | - | - |
2003-2016 | KTM | 125 EXC Six Days | - | - |
2003-2016 | KTM | 450 SXS-F | - | - |
2003-2016 | KTM | 250 EXC Racing 4-Stroke | - | - |
2003-2016 | KTM | 530 EXC-R | - | - |
2003-2016 | KTM | 520 SX Racing 4-Stroke | - | - |
2003-2016 | KTM | 530 XC | - | - |
2003-2016 | KTM | 525 SMR | - | - |
2003-2016 | KTM | 500 XCR-W | - | - |
2003-2016 | KTM | 525 XC Racing 4-Stroke | - | - |
2003-2016 | KTM | 530 XCR-W | - | - |
2003-2016 | KTM | 505 EXC | - | - |
2003-2016 | KTM | 250 EXC-R | - | - |
2003-2016 | KTM | 530 XCF-W | - | - |
2003-2016 | KTM | 525 XC-F | - | - |
2003-2016 | KTM | 505 XC-W | - | - |
2003-2016 | KTM | 520 XC-W | - | - |
2003-2015 | KTM | 450 EXC Champions Edition | - | - |
2003-2015 | KTM | 400 SXC | - | - |
2003-2015 | KTM | 440 MXC | - | - |
2003-2015 | KTM | 420 MXC | - | - |
2003-2015 | KTM | 400 LC4 | - | - |
2003-2015 | KTM | 400 LC4 EXC | - | - |
2003-2015 | KTM | 400 MXC Racing 4-Stroke | - | - |
2003-2015 | KTM | 400 LC4 SX | - | - |
2003-2015 | KTM | 300 XCW-E | - | - |
2003-2015 | KTM | 300 TXC | - | - |
2003-2015 | KTM | 360 MXC | - | - |
2003-2015 | KTM | 400 SX Racing 4-Stroke | - | - |
2003-2015 | KTM | 350 MX | - | - |
2003-2015 | KTM | 300 MX | - | - |
2003-2015 | KTM | 420 MX | - | - |
2003-2015 | KTM | 400 RXC | - | - |
2003-2015 | KTM | 400 EXC-G | - | - |
2003-2015 | KTM | 400 TXC | - | - |
2003-2015 | KTM | 250 XCR-W | - | - |
2003-2015 | KTM | 350 LC4 | - | - |
2003-2015 | KTM | 400 LC4 RXC | - | - |
2003-2015 | KTM | 440 LC4 | - | - |
2003-2015 | KTM | 400 LC4 SXC | - | - |
2003-2015 | KTM | 400 LC4 TXC | - | - |
2003-2015 | KTM | 400 LC4 Duke | - | - |
2003-2015 | KTM | 350 RXC | - | - |
2003-2015 | KTM | 450 EXC-G | - | - |
2003-2015 | KTM | 450 MXC Racing 4-Stroke | - | - |
2003-2015 | KTM | 450 MXC | - | - |
2003-2015 | KTM | 450 SMC | - | - |
2003-2015 | KTM | 495 MXC | - | - |
2003-2015 | KTM | 450 SXS | - | - |
2003-2015 | KTM | 450 SMS | - | - |
2003-2015 | KTM | 125 SXS | - | - |
2003-2015 | KTM | 495 MX | - | - |
2003-2015 | KTM | 500 MX | - | - |
2003-2015 | KTM | 500 MXC | - | - |
2003-2015 | KTM | 500 SXR | - | - |
2003-2015 | KTM | 125 EGS | - | - |
2003-2015 | KTM | 500 LC4 EXC | - | - |
2003-2015 | KTM | 125 EXE | - | - |
2003-2015 | KTM | 450 XC-G | - | - |
2003-2015 | KTM | 500 LC4 | - | - |
2003-2015 | KTM | 500 LC4 MX | - | - |
2003-2015 | KTM | 525 MXC-G | - | - |
2003-2015 | KTM | 250 SXS | - | - |
2003-2015 | KTM | 525 SMC | - | - |
2003-2015 | KTM | 520 EXC Racing 4-Stroke | - | - |
2003-2015 | KTM | 250 MX | - | - |
2003-2015 | KTM | 525 MXC Racing 4-Stroke | - | - |
2003-2015 | KTM | 530 XC-W Six Days | - | - |
2003-2015 | KTM | 525 SXC | - | - |
2003-2015 | KTM | 520 MXC Racing 4-Stroke | - | - |
2003-2015 | KTM | 250 EXC-G Racing | - | - |
2003-2015 | KTM | 250 MX Enduro | - | - |
2003-2015 | KTM | 525 EXC Six Days | - | - |
2003-2015 | KTM | 530 XC-F | - | - |
2003-2015 | KTM | 525 EXC-G | - | - |
2003-2015 | KTM | 510 XC-W | - | - |
2003-2015 | KTM | 525 XC-G | - | - |
2003-2012 | KTM | 400 MXC-G | - | - |
2003-2012 | KTM | 400 LC4 RXC E | - | - |
2003-2012 | KTM | 400 EGS-E | - | - |
2003-2012 | KTM | 400 EGS | - | - |
2003-2011 | KTM | 400 LC4-E | - | - |
2003-2011 | KTM | 400 SC | - | - |
2003-2011 | KTM | 504 MX | - | - |
2003-2007 | KTM | 250 MXC Standard | - | - |
2003-2007 | KTM | 520 EXC-G | - | - |
2003-2007 | KTM | 520 MXC-G | - | - |
2003-2005 | KTM | 300 EGS | - | - |
2003-2005 | KTM | 450 MXC-G | - | - |
2003-2004, 2007-2010 | KTM | 300 EXC-E | - | - |
2003-2004, 2006-2007, 2011-2015 | KTM | 250 SX-S | - | - |
2003 | KTM | 380 EGS | - | - |
2003 | KTM | 360 EGS | - | - |
2003 | KTM | 250 EXC-G |
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!
No reviews