Polaris Ranger Overhead Gun Rack 3518-0152
No reviews
Features
- Installs on the ROPS (rollover protection system) of most vehicles and stores the guns overhead and out of the way
- Cast aluminum secondary support bracket for added support
- Adjustable telescoping arms with tightening bolt fit wide range of vehicles
- Stealth operation; quietly operates with rubber straps; no noisy Velcro or clips to alert game
- Heavy-duty mounting brackets; thick plate and cast steel brackets mount rack solid and securely
- Rubber jaw straps with multiple settings secure jaws quickly, easily, and QUIETLY around gun
- Rubber jaw grips; tough but soft rubber jaw grips conform to gun stock and barrel holding firearm securely in place without marring surfaces
Specs
Base Color | Black |
Model | OHGR |
Features | 1-5/8" Mounting Diameter / 1-3/4" Mounting Diameter |
Material | Rubber / Aluminum / Nylon |
Product Name | Gun Rack |
Color/Finish | Black |
Units | Kit |
Riding Style | UTV |
Type | Overhead |
Fitments
|
|
|
Position | Notes |
---|---|---|---|---|
2023 | Kawasaki | Teryx4 S Special Edition | - | - |
2023 | Kawasaki | Teryx KRX 1000 eS | - | - |
2023 | Honda | Pioneer 1000-6 Deluxe Crew | - | - |
2023 | Polaris | RZR XP 1000 Ultimate | - | - |
2023 | Polaris | RZR 4 XP 1000 Ultimate | - | - |
2023 | Polaris | RZR Trail S 900 Premium 4x4 | - | - |
2023 | Kawasaki | Teryx KRX 4 1000 SE | - | - |
2023 | Kawasaki | Teryx KRX 4 1000 eS | - | - |
2023 | Kawasaki | Teryx KRX 4 1000 SE eS | - | - |
2022-2024 | Polaris | RZR Turbo R Sport | - | - |
2022-2024 | Polaris | RZR Turbo R Premium | - | - |
2022-2024 | Polaris | RZR Turbo R Ultimate | - | - |
2022-2024 | Polaris | RZR Turbo R 4 Sport | - | - |
2022-2024 | Polaris | RZR Turbo R 4 Premium | - | - |
2022-2024 | Polaris | RZR Turbo R 4 Ultimate | - | - |
2022-2023 | Honda | Pioneer 1000 Forest 4x4 | - | - |
2022-2023 | Honda | Pioneer 1000 Trail 4x4 | - | - |
2022-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS Camo | - | - |
2022-2023 | Kawasaki | KAF 800 Mule Pro FXT Ranch Platinum | - | - |
2022-2023 | Kawasaki | KAF 695 Mule Pro MX EPS Camo | - | - |
2022-2023 | Honda | Pioneer 1000-5 Trail 4x4 | - | - |
2022-2023 | Honda | Pioneer 1000-5 Forest 4x4 | - | - |
2022-2023 | Yamaha | Wolverine Rmax2 1000 XT-R | - | - |
2022-2023 | Yamaha | Wolverine Rmax2 1000 Sport | - | - |
2022-2023 | Yamaha | Wolverine RMAX2 1000 R-Spec | - | - |
2022-2023 | Yamaha | Wolverine RMAX4 1000 R-Spec | - | - |
2022-2023 | Yamaha | Wolverine X4 850 R-Spec | - | - |
2022 | Kawasaki | KAF 620 Mule 4010 4x4 | - | - |
2022 | Kawasaki | KAF Mule 4010 FE 4x4 | - | - |
2022 | Kawasaki | KAF Mule 4010 Trans 4x4 | - | - |
2022 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 | - | - |
2022 | Kawasaki | KAF 1000 Mule Pro DXT | - | - |
2022 | Kawasaki | KAF 1000 Mule Pro DXT EPS | - | - |
2022 | Kawasaki | KAF 1000 Mule Pro DXT EPS FE | - | - |
2021-2025 | Polaris | RZR Trail 900 Sport 4x4 | - | - |
2021-2025 | Polaris | RZR Trail 900 Ultimate 4x4 | - | - |
2021-2025 | Polaris | RZR Trail S 900 Sport 4x4 | - | - |
2021-2025 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
2021-2023 | Honda | Pioneer 1000 Deluxe 4x4 | - | - |
2021-2023 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 | - | - |
2021-2023 | Yamaha | Viking 700 VI EPS EFI 4x4 | - | - |
2021-2023 | Yamaha | Viking 700 Ranch EPS EFI | - | - |
2021-2023 | Yamaha | Viking 700 EPS 4x4 | - | - |
2021-2023 | Yamaha | Wolverine X2 850 XT-R | - | - |
2021-2023 | Yamaha | Wolverine Rmax4 1000 XT-R | - | - |
2021-2023 | Yamaha | Wolverine Rmax2 1000 Limited Edition | - | - |
2021-2023 | Polaris | RZR Trail 900 Premium 4x4 | - | - |
2021-2023 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FXT | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS LE | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FX | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FX EPS | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FX LE EPS | - | - |
2021-2023 | Kawasaki | KAF 800 Mule Pro FXR | - | - |
2021-2023 | Honda | Pioneer 700-4 | - | - |
2021-2023 | Honda | Pioneer 1000-5 Deluxe 4x4 | - | - |
2021-2023 | Honda | Pioneer 700 Deluxe | - | - |
2021-2023 | Honda | Pioneer 700-4 Deluxe | - | - |
2021-2023 | Polaris | RZR XP 1000 Premium 4x4 | - | - |
2021-2023 | Polaris | RZR 4 XP 1000 Premium 4x4 | - | - |
2021-2023 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
2021-2023 | Polaris | RZR 4 XP 1000 Sport 4x4 | - | - |
2021-2023 | Kawasaki | KAF 695 Mule Pro MX LE EPS | - | - |
2021-2023 | Kawasaki | Teryx4 4x4 | - | - |
2021-2023 | Kawasaki | Teryx4 S LE 4x4 | - | - |
2021-2023 | Kawasaki | Teryx KRX 1000 | - | - |
2021-2023 | Kawasaki | Teryx KRX 1000 Special Edition | - | - |
2021-2023 | Kawasaki | Teryx KRX 1000 Trail Edition | - | - |
2021-2023 | Kawasaki | KAF 695 Mule Pro MX EPS | - | - |
2021-2023 | Kawasaki | KRF 800 Teryx | - | - |
2021-2023 | Yamaha | Wolverine X2 850 R-Spec 4x4 | - | - |
2021-2023 | Yamaha | Wolverine Rmax4 1000 Limited Edition | - | - |
2021-2023 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2021-2023 | Honda | Pioneer 1000-5 4x4 | - | - |
2021-2022 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 | - | - |
2021-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
2021-2022 | CF Moto | Z-Force 800 EX 4x4 | - | - |
2021-2022 | CF Moto | Z-Force 500 Trail 4x4 | - | - |
2021-2022 | Polaris | RZR Trail 570 4x4 | - | - |
2021-2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
2021-2022 | Kawasaki | KAF 695 Mule Pro MX 4x4 | - | - |
2021-2022 | CF Moto | Z-Force 800 Trail 4x4 | - | - |
2021-2022 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | - | - |
2021-2022 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
2021, 2023 | Kawasaki | KAF 800 Mule Pro FXT Ranch | - | - |
2021 | Yamaha | YXF Wolverine X4 850 4x4 | - | - |
2021 | Yamaha | Wolverine Rmax4 1000 | - | - |
2021 | Yamaha | Wolverine Rmax2 1000 | - | - |
2021 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
2021 | Polaris | RZR Turbo S 4x4 | - | - |
2021 | Polaris | RZR Turbo S Velocity 4x4 | - | - |
2021 | Polaris | RZR Turbo S Lifted LE 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S Velocity 4x4 | - | - |
2021 | Polaris | RZR Trail 570 Premium 4x4 | - | - |
2021 | Honda | Pioneer 1000 | - | - |
2021 | Honda | Pioneer 1000 Limited Edition | - | - |
2021 | Honda | Pioneer 1000-5 Limited Edition | - | - |
2021 | Kawasaki | KRF 800 Teryx LE | - | - |
2021 | CF Moto | Z-Force 950 Sport 4x4 | - | - |
2021 | Kawasaki | Teryx4 Camo 4x4 | - | - |
2021 | Kawasaki | Teryx4 LE 4x4 | - | - |
2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 | - | - |
2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 | - | - |
2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 | - | - |
2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 | - | - |
2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 | - | - |
2015-2016 | Polaris | Ranger ETX 325 | - | - |
2015 | Polaris | Ranger Crew 1000 Diesel 4x4 | - | - |
2014-2023 | Honda | Pioneer 700 | - | - |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 | - | - |
2011-2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 | - | - |
2011-2012 | Polaris | Ranger XP 800 LE EPS 4x4 | - | - |
2010-2016 | Polaris | Ranger 800 6x6 | - | - |
2010-2014 | Polaris | Ranger 400 4x4 | - | - |
2010-2012, 2015-2016, 2021 | Polaris | Ranger EV 4x4 | - | - |
2010-2012 | Polaris | Ranger XP 800 4x4 | - | - |
2010-2012 | Polaris | Ranger XP 800 LE | - | - |
2010 | Polaris | Ranger 500 H.O. 4x4 | - | - |
2010 | Polaris | Ranger 800 HD | - | - |
2009 | Polaris | Ranger Crew 700 LE 4x4 | - | - |
2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 | - | - |
2009 | Polaris | Ranger 700 HD 4x4 | - | - |
2008 | Polaris | Ranger Crew 700 4x4 | - | - |
2007-2009 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2007-2008 | Polaris | Ranger 500 4x2 | - | - |
2006-2009, 2019-2021 | Polaris | Ranger 500 EFI 4x4 | - | - |
2006-2009 | Polaris | Ranger 700 6x6 | - | - |
2006-2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 | - | - |
2005-2011 | Polaris | Ranger 800 MVRS | - | - |
2005-2009 | Polaris | Ranger XP 700 LE EFI 4x4 | - | - |
2005-2006 | Polaris | Ranger 500 LE 4x2 | - | - |
2005 | Polaris | Ranger 500 LE 6x6 | - | - |
2004-2006 | Polaris | Ranger 650 TM 4x2 | - | - |
2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 | - | - |
2001-2007 | Polaris | Ranger 500 4x4 | - | - |
2001-2005 | Polaris | Ranger 425 4x2 | - | - |
2000-2012 | Polaris | Ranger 700 MVRS |
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!
No reviews
No reviews