Banshee Power-Flo Hex Fuel Valve - Race Valve
No reviews
Pingel Race Valve

Features
- Provide maximum fuel for combustion - test results have proven as much as twice the fuel flow over stock petcocks
- Won't restrict fuel flow to the carb
- Eliminate the stumble in long whooped-out sections
- Keep the carburetor full of fuel at all times
- Ensure consistent fuel mixture under all conditions
- Machined from lightweight billet aluminum; not a cast piece like the OEM petcock
- Lighter than the stock petcock
- Use stock mounting holes and hardware for easy bolt-on installation
- Made in the U.S.A.
Specs
| PRODUCT NAME | FUEL VALVE |
| TYPE | PETCOCK |
| STYLE | FINNED / GRAVITY FED |
| MODEL | POWER-FLO DIRT VALVE |
| COLOR/FINISH | ALUMINUM / MACHINED |
| BASE COLOR | SILVER |
| MATERIAL | BILLET ALUMINUM |
| VALVE OUTLET CONNECTOR TYPE | 5/16" HOSE BARB / 7.9 MM HOSE BARB |
| PETCOCK BODY SHAPE | HEX |
| FUEL TANK OUTLET SIZE | 1/4" NPT |
| PETCOCK OUTLET STYLE | DUAL |
| PETCOCK OUTLET ANGLE | 90° |
| PETCOCK OUTLET DIRECTION | INWARD |
| UNITS | EACH |
| RIDING STYLE | ATV |
Package info
| WEIGHT | 0.3 LBS |
| HEIGHT | 1.45 |
| LENGTH | 3.97 |
| WIDTH | 2.75 |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2005-2007 | Yamaha | Raptor 350 SE 4x2 | - | - |
| 2004-2013 | Yamaha | Raptor 350 4x2 | - | - |
| 2001-2005 | Yamaha | Raptor 660R 4x2 | - | - |
| 1998-2006 | Yamaha | Blaster 200 4x2 | - | - |
| 1987-2013 | Yamaha | YFM 350 X Warrior | - | - |
| 1987-2006 | Yamaha | Banshee 350 4x2 |
📦 Shipping Information
In-Stock Items:
- Most parts ship next business day
- Modquad parts: Monday–Thursday dispatch
Made-to-Order Items:
- Custom swingarms & A-arms: 2–4 weeks
- EVP exhaust systems: 2–4 weeks
- Sneakers: 1–2 weeks
Stock Guarantee: Items marked "In Stock" ship immediately. Made-to-order items are built fresh for you.
Questions? Contact us—we respond within 24 hours.
No reviews
No reviews