TRX400EX 400EX 450R Aluminum Wheel Front 10x5 - 4/144 - 3+2 AMS Single
No reviews
- This is for one wheel! If you need a set, then add another to cart.
- Standard-Lip Spun Aluminum Wheel
Features
- Constructed from .190 gauge T-6061 aluminum, heat treated for optimal strength, and polished to a high luster
- Precisely manufactured to maintain a consistent thickness across the profile of the wheel
- Lightweight (less rotating mass) for more available power and light, predictable steering
- Ideal for use in sand, competition and recreational use
- Lightweight, durable and attractive
- Come individually boxed
Note:
- Must use flat lug nuts.
Specs
| Base Color | Silver |
| Color/Finish | Polished / Silver |
| Model | Spun |
| Rim Diameter | 10" |
| Load Capacity | 400 lb |
| Type | Standard Lip |
| Material | 6061-T6 Aluminum |
| Product Name | Wheel |
| Riding Style | ATV |
| Units | Each |
| Rim Width | 5" |
| Finish | Polished |
| Bolt Hole Pattern | 4/144 |
| Mounting Position | Front |
| Size | 10x5 |
| Wheel Offset | 3+2 |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2009-2015 | Can-Am | DS 450 X-Xc |
|
- |
| 2009-2015 | Can-Am | DS 450 X-Mx |
|
- |
| 2009 | Suzuki | LT-R 450 QuadRacer LE 4x2 |
|
- |
| 2008-2014 | Kawasaki | KFX 450 R |
|
- |
| 2008-2014 | Kawasaki | KFX 450 4x4 Advantage Classic |
|
- |
| 2008-2014 | Kawasaki | KFX 450 |
|
- |
| 2008-2012, 2014-2015 | Can-Am | DS 450 |
|
- |
| 2008 | Can-Am | DS 450 X |
|
- |
| 2008 | Suzuki | LT-Z QuadSport 400Z SE 4x2 |
|
- |
| 2008 | Suzuki | LT-R 450 QuadRacer SE 4x2 |
|
- |
| 2006-2009 | Suzuki | LT-R 450 QuadRacer |
|
- |
| 2006-2008, 2014 | Honda | TRX400EX |
|
- |
| 2006-2008 | Honda | TRX300EX |
|
- |
| 2006-2007 | Arctic Cat | 400 DVX LE Tony Stewart 4x2 |
|
- |
| 2004-2008 | Arctic Cat | 400 DVX 4x2 |
|
- |
| 2004-2005 | Honda | TRX450R Sportrax |
|
- |
| 2004, 2006-2009, 2012 | Honda | TRX450R |
|
- |
| 2003-2014 | Suzuki | LT-Z QuadSport 400 4x2 |
|
- |
| 2003-2014 | Suzuki | LT-Z QuadSport 250 4x2 |
|
- |
| 2003-2014 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
|
- |
| 2003-2010 | Kawasaki | KFX 700 |
|
- |
| 2003-2006 | Kawasaki | KFX 400 4x2 |
|
- |
| 2001-2008 | Honda | TRX250EX Sportrax |
|
- |
| 2001-2005 | Honda | TRX300EX Sportrax |
|
- |
| 2001-2005 | Honda | TRX400EX Sportrax |
|
- |
| 2001-2003 | Cannondale | Speed 440 |
|
- |
| 2001-2003 | Cannondale | Blaze 440 |
|
- |
| 2001-2003 | Cannondale | Cannibal 440 |
|
- |
| 2001-2003 | Cannondale | Moto 440 |
|
- |
| 2001-2003 | Cannondale | Glamis 440 |
|
- |
| 1999-2000 | Honda | TRX400EX FourTrax |
|
- |
| 1993-2000 | Honda | TRX300EX FourTrax |
|
- |
| 1986-1989 | Honda | TRX250R FourTrax |
|
📦 Shipping Information
In-Stock Items:
- Most parts ship next business day
- Modquad parts: Monday–Thursday dispatch
Made-to-Order Items:
- Custom swingarms & A-arms: 2–4 weeks
- EVP exhaust systems: 2–4 weeks
- Sneakers: 1–2 weeks
Stock Guarantee: Items marked "In Stock" ship immediately. Made-to-order items are built fresh for you.
Questions? Contact us—we respond within 24 hours.
No reviews
No reviews