Commander Maverick 1000R 1000 MAX Rebuild Kit Complete Top Bottom End Assembly Parts Set
No reviews
WORKS ON ALL CAN AM COMMANDER/Maverick 1000 MODELS AND YEARS!
- ALL PARTS ARE AFTERMARKET
- 91mm cylinders
- Wiseco or CP forged hi comp pump gas pistons**
- Nitrite coated hi temp piston rings
- Chrome wristpins
- Circlips
- Crank assembly with rods and bushings assembled
- Rod bushings
- Crankshaft bushings
- Crank balancer bushings
- Water pump shaft, impeller, gears, mechanical seal
- Oil pump shaft, idle gears, rotors, seals
- Complete gasket kit
- MLS head gaskets
- Valve cover gaskets
- Complete seal kit
- Valve stem seals
- Timing chains
- Stickers
- All parts are brand new
- 1 year warranty*
Compatibility
This part is compatible with 325 vehicle(s)
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Commander 1000 | 4x4 DPS | |
2017 | Can-Am | Commander 1000 | 4x4 Limited DPS | |
2017 | Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | |
2017 | Can-Am | Commander 1000 | 4x4 XT-P DPS | |
2017 | Can-Am | Commander 1000 | 4x4 XT DPS | |
2016 | Can-Am | Commander 1000 | 4x4 DPS | |
2016 | Can-Am | Commander 1000 | 4x4 Limited DPS | |
2016 | Can-Am | Commander 1000 | 4x4 Mossy Oak Hunting Edition DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT-P DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT Camo DPS | |
2016 | Can-Am | Commander 1000 | 4x4 XT DPS | |
2015 | Can-Am | Commander 1000 | 4X4 | |
2015 | Can-Am | Commander 1000 | 4x4 DPS | |
2015 | Can-Am | Commander 1000 | 4x4 LTD | |
2015 | Can-Am | Commander 1000 | 4x4 XT | |
2015 | Can-Am | Commander 1000 | 4x4 XTP | |
2014 | Can-Am | Commander 1000 | 4X4 | |
2014 | Can-Am | Commander 1000 | 4x4 DPS | |
2014 | Can-Am | Commander 1000 | 4x4 LTD | |
2014 | Can-Am | Commander 1000 | 4x4 XT |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Can-Am | Commander 1000 | 4x4 XTP | |
2013 | Can-Am | Commander 1000 | 4x4 DPS EFI | |
2013 | Can-Am | Commander 1000 | 4x4 EFI | |
2013 | Can-Am | Commander 1000 | 4x4 LTD | |
2013 | Can-Am | Commander 1000 | 4x4 X EFI | |
2013 | Can-Am | Commander 1000 | 4x4 XT EFI | |
2012 | Can-Am | Commander 1000 | 4x4 EFI | |
2012 | Can-Am | Commander 1000 | 4x4 LTD EFI | |
2012 | Can-Am | Commander 1000 | 4x4 X EFI | |
2012 | Can-Am | Commander 1000 | 4x4 XT EFI | |
2011 | Can-Am | Commander 1000 | 4X4 | |
2011 | Can-Am | Commander 1000 | 4x4 X | |
2011 | Can-Am | Commander 1000 | 4x4 XT | |
2021 | Can-Am | Commander 1000R | 4x4 DPS | |
2021 | Can-Am | Commander 1000R | 4x4 XT-P DPS | |
2021 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2020 | Can-Am | Commander 1000R | 4x4 DPS | |
2020 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2020 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2019 | Can-Am | Commander 1000R | 4x4 DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2019 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2019 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2018 | Can-Am | Commander 1000R | 4x4 DPS | |
2018 | Can-Am | Commander 1000R | 4x4 Limited DPS | |
2018 | Can-Am | Commander 1000R | 4x4 Mossy Oak Hunting Edition DPS | |
2018 | Can-Am | Commander 1000R | 4x4 XT DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 Limited DPS | |
2017 | Can-Am | Commander Max 1000 | 4x4 XT DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 Limited DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 XT Camo DPS | |
2016 | Can-Am | Commander Max 1000 | 4x4 XT DPS | |
2015 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2015 | Can-Am | Commander Max 1000 | 4x4 LTD | |
2015 | Can-Am | Commander Max 1000 | 4x4 XT | |
2014 | Can-Am | Commander Max 1000 | 4X4 | |
2014 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2014 | Can-Am | Commander Max 1000 | 4x4 XT | |
2021 | Can-Am | Commander Max 1000R | 4x4 DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2020 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2019 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
2018 | Can-Am | Commander Max 1000R | 4x4 XT DPS | |
2021 | Can-Am | Defender HD10 | 4x4 DPS | |
2021 | Can-Am | Defender HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender HD10 | 4x4 XMR | |
2021 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender HD10 | 6x6 DPS | |
2021 | Can-Am | Defender HD10 | 6x6 XT | |
2020 | Can-Am | Defender HD10 | 4x4 DPS | |
2020 | Can-Am | Defender HD10 | 4x4 Limited DPS | |
2020 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XMR |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2020 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender HD10 | 4x4 XTP | |
2020 | Can-Am | Defender HD10 | 6x6 DPS | |
2019 | Can-Am | Defender HD10 | 4x4 DPS | |
2019 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XMR | |
2019 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2019 | Can-Am | Defender HD10 | 4x4 XTP | |
2018 | Can-Am | Defender HD10 | 4X4 | |
2018 | Can-Am | Defender HD10 | 4x4 DPS | |
2018 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XMR | |
2018 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2018 | Can-Am | Defender HD10 | 4x4 XTP | |
2017 | Can-Am | Defender HD10 | 4X4 | |
2017 | Can-Am | Defender HD10 | 4x4 DPS | |
2017 | Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2017 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2016 | Can-Am | Defender HD10 | 4X4 | |
2016 | Can-Am | Defender HD10 | 4x4 Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Cab Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Cab DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT Camo DPS | |
2016 | Can-Am | Defender HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2021 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 Limited DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2020 | Can-Am | Defender Max HD10 | 4x4 XT DPS |
2019 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XMR DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2019 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | |
2018 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2017 | Can-Am | Defender Max HD10 | 4x4 DPS | |
2017 | Can-Am | Defender Max HD10 | 4x4 XT DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 Limited DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 Lone Star DPS | |
2021 | Can-Am | Defender Pro HD10 | 4x4 XT DPS | |
2020 | Can-Am | Defender Pro HD10 | 4x4 DPS | |
2020 | Can-Am | Defender Pro HD10 | 4x4 XT DPS | |
2013 | Can-Am | Maverick 1000 | 4x4 XRS | |
2018 | Can-Am | Maverick 1000R | 4x4 DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XC |
2018 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2018 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XC | |
2017 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2016 | Can-Am | Maverick 1000R | 4X4 | |
2016 | Can-Am | Maverick 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XC DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2015 | Can-Am | Maverick 1000R | 4X4 | |
2015 | Can-Am | Maverick 1000R | 4x4 XDS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | |
2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2015 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2014 | Can-Am | Maverick 1000R | 4X4 | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2014 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2014 | Can-Am | Maverick 1000R | XMR | |
2013 | Can-Am | Maverick 1000R | 4X4 | |
2018 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2018 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS DPS |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2015 | Can-Am | Maverick Max 1000R | 4X4 | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | |
2015 |