YFZ450 YFZ 450 Kibblewhite Valves Valve Springs Buckets Tappets Head Rebuild Kit
No reviews
Compatibility
This part is compatible with 96 vehicle(s)
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2021 | Yamaha | WR450F | -- | |
2020 | Yamaha | WR450F | -- | |
2019 | Yamaha | WR450F | -- | |
2018 | Yamaha | WR450F | -- | |
2017 | Yamaha | WR450F | -- | |
2016 | Yamaha | WR450F | -- | |
2015 | Yamaha | WR450F | -- | |
2014 | Yamaha | WR450F | -- | |
2013 | Yamaha | WR450F | -- | |
2012 | Yamaha | WR450F | -- | |
2012 | Yamaha | WR450F | Team Yamaha | |
2011 | Yamaha | WR450F | -- | |
2011 | Yamaha | WR450F | Team Yamaha | |
2009 | Yamaha | WR450F | -- | |
2008 | Yamaha | WR450F | -- | |
2007 | Yamaha | WR450F | -- | |
2006 | Yamaha | WR450F | -- | |
2005 | Yamaha | WR450F | -- | |
2004 | Yamaha | WR450F | -- | |
2003 | Yamaha | WR450F | -- |
Compatibility
This part is compatible with 96 vehicle(s)
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2013 | Yamaha | YFZ450 | -- | |
2012 | Yamaha | YFZ450 | -- | |
2009 | Yamaha | YFZ450 | -- | |
2008 | Yamaha | YFZ450 | -- | |
2007 | Yamaha | YFZ450 | -- | |
2006 | Yamaha | YFZ450 | -- | |
2005 | Yamaha | YFZ450 | -- | |
2004 | Yamaha | YFZ450 | -- | |
2004 | Yamaha | YFZ450LE | Limited Edition | |
2021 | Yamaha | YFZ450R | -- | |
2020 | Yamaha | YFZ450R | -- | |
2019 | Yamaha | YFZ450R | -- | |
2018 | Yamaha | YFZ450R | -- | |
2017 | Yamaha | YFZ450R | -- | |
2016 | Yamaha | YFZ450R | -- | |
2016 | Yamaha | YFZ450R | Special Edition | |
2015 | Yamaha | YFZ450R | -- | |
2014 | Yamaha | YFZ450R | -- | |
2013 | Yamaha | YFZ450R | -- | |
2012 | Yamaha | YFZ450R | -- |
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2011 | Yamaha | YFZ450R | -- | |
2010 | Yamaha | YFZ450R | -- | |
2009 | Yamaha | YFZ450R | -- | |
2014 | Yamaha | YFZ450REL | Team Yamaha | |
2021 | Yamaha | YFZ450RSE | -- | |
2020 | Yamaha | YFZ450RSE | -- | |
2019 | Yamaha | YFZ450RSE | -- | |
2018 | Yamaha | YFZ450RSE | -- | |
2017 | Yamaha | YFZ450RSE | -- | |
2015 | Yamaha | YFZ450RSE | Special Edition | |
2014 | Yamaha | YFZ450RSE | Special Edition | |
2013 | Yamaha | YFZ450RSE | Special Edition | |
2012 | Yamaha | YFZ450RSE | Special Edition | |
2011 | Yamaha | YFZ450RSE | Special Edition | |
2010 | Yamaha | YFZ450RSE | Special Edition | |
2009 | Yamaha | YFZ450RSE | Special Edition | |
2013 | Yamaha | YFZ450RW | Custom Graphics | |
2012 | Yamaha | YFZ450RW | Custom Graphics | |
2007 | Yamaha | YFZ450SE | Special Edition | |
2006 | Yamaha | YFZ450SE | Special Edition |
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2005 | Yamaha | YFZ450SE | Special Edition | |
2007 | Yamaha | YFZ450SE2 | Special Edition II | |
2008 | Yamaha | YFZ450SP | Special Edition | |
2008 | Yamaha | YFZ450SP2 | Special Edition II | |
2007 | Yamaha | YFZ450V | Bill Balance Edition | |
2006 | Yamaha | YFZ450V | Bill Balance Edition | |
2013 | Yamaha | YFZ450W | Custom Graphics | |
2012 | Yamaha | YFZ450W | Custom Graphics | |
2011 | Yamaha | YFZ450X | -- | |
2010 | Yamaha | YFZ450X | -- | |
2010 | Yamaha | YFZ450X | Bill Balance Edition | |
2011 | Yamaha | YFZ450XSE | Special Edition | |
2015 | Yamaha | YZ450F | -- | |
2014 | Yamaha | YZ450F | -- | |
2014 | Yamaha | YZ450F | Team Yamaha | |
2013 | Yamaha | YZ450F | -- | |
2013 | Yamaha | YZ450F | Team Yamaha | |
2012 | Yamaha | YZ450F | -- | |
2012 | Yamaha | YZ450F | Team Yamaha | |
2011 | Yamaha | YZ450F | -- |
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2011 | Yamaha | YZ450F | Team Yamaha | |
2010 | Yamaha | YZ450F | -- | |
2009 | Yamaha | YZ450F | -- | |
2008 | Yamaha | YZ450F | -- | |
2007 | Yamaha | YZ450F | -- | |
2006 | Yamaha | YZ450F | -- | |
2006 | Yamaha | YZ450F | 50th Anniversary | |
2005 | Yamaha | YZ450F | -- | |
2004 | Yamaha | YZ450F | -- | |
2003 | Yamaha | YZ450F | -- | |
2021 | Yamaha | YZ450FX | -- | |
2020 | Yamaha | YZ450FX | -- | |
2019 | Yamaha | YZ450FX | -- | |
2018 | Yamaha | YZ450FX | -- | |
2017 | Yamaha | YZ450FX | -- | |
2016 | Yamaha | YZ450FX | -- |
FITS ALL YAMAHA YFZ450 AND YFZ450R CARB AND FI MODELS AND YEARS
- Kibblewhite chrome silicone valve springs
- Kibblewhite titanium retainers
- Kibblewhite heat treated collars
- Kibblewhite White Diamond stainless steel valves
- Kibblewhite bronze valve guides
- Kibblewhite viton valve stem seals
- Valve keepers
- Aftermarket valve buckets/tappets
This is a bolt on kit with no machining required. Piston uses pump or race gas.
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!
No reviews