Front Rolled-Lip Spun Aluminum Wheel - Banshee - Raptor
No reviews
Rolled-Lip Spun Wheel - Front - 10x5 - 4/156 - 3+2
Features
- All of the features of the standard-lip wheel, except these wheels have a rolled lip
- A more durable, impact-resistant wheel while remaining very light
- Ideal for use in sand, competition and recreational use
- Rolled lip provides for easier tire mounting
Specs
| PRODUCT NAME | WHEEL |
| TYPE | ROLLED-LIP |
| MODEL | AMS |
| BASE COLOR | SILVER |
| FINISH | POLISHED |
| COLOR/FINISH | POLISHED / SILVER |
| MATERIAL | ALUMINUM |
| BOLT HOLE PATTERN | 4/156 |
| WHEEL OFFSET | 3+2 |
| RIM DIAMETER | 10" |
| RIM WIDTH | 5" |
| SIZE | 10 X 5 |
| MOUNTING POSITION | FRONT |
| LOAD CAPACITY | 400 LB |
| VALVE STEM INSTALLED | NONE |
| RECOMMENDED VALVE STEM | TR-412 |
| UNITS | EACH |
| RIDING STYLE | ATV |
Package info
| WEIGHT | 5.2 LBS |
| HEIGHT | 7.24 |
| LENGTH | 12.36 |
| WIDTH | 12.36 |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2013-2017 | Yamaha | Raptor 700 4x2 |
|
- |
| 2011 | Yamaha | Raptor 250R 4x2 |
|
- |
| 2008-2015 | Yamaha | Raptor 250 4x2 |
|
- |
| 2008-2010 | Polaris | Outlaw 450 MXR |
|
- |
| 2008-2010 | Polaris | Outlaw 450 S |
|
Notes: 2008-2010
Straight Axle. |
| 2008-2010 | KTM | 525 XC ATV |
|
- |
| 2008-2010 | KTM | 450 ATV XC |
|
- |
| 2008-2010 | Polaris | Outlaw 525 S 4x2 |
|
- |
| 2008-2010 | Polaris | Outlaw 525 IRS |
|
- |
| 2008-2010 | KTM | 450 ATV SX |
|
- |
| 2008-2010 | Polaris | Outlaw 525 IRS 4x2 |
|
- |
| 2008-2010 | Polaris | Outlaw 525 S LE |
|
- |
| 2008-2010 | KTM | 505 ATV SX |
|
- |
| 2008-2010 | Polaris | Outlaw 525 |
|
Notes: 2008-2010
Straight Axle. |
| 2008-2010 | Polaris | Outlaw 450 |
|
- |
| 2008 | Yamaha | Raptor 250 SE Custom 4x2 |
|
- |
| 2008 | Yamaha | Raptor 250 SE 4x2 |
|
- |
| 2007 | Yamaha | Raptor 700R GYTR Edition 4x2 |
|
- |
| 2006-2017 | Yamaha | Raptor 700R SE 4x2 |
|
- |
| 2006-2017 | Yamaha | Raptor 700R 4x2 |
|
- |
| 2005-2007 | Yamaha | Raptor 350 SE 4x2 |
|
- |
| 2005-2006 | Yamaha | Banshee 350 SE 4x2 |
|
- |
| 2004-2017 | Yamaha | YZ 450 F |
|
- |
| 2004-2013 | Yamaha | Raptor 350 4x2 |
|
- |
| 2004 | Yamaha | Raptor 660R LE 4x2 |
|
- |
| 2003-2007 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
|
- |
| 2003-2007 | Polaris | Predator 500 LE Black/Silver |
|
- |
| 2003-2007 | Polaris | Predator 500 |
|
- |
| 2003-2007 | Polaris | Predator 500 4x2 |
|
- |
| 2003-2007 | Polaris | Predator 500 LE |
|
- |
| 2003-2007 | Polaris | Predator 500 Cross Country |
|
- |
| 2003-2007 | Polaris | Predator 500 50th Anniversary Edition |
|
- |
| 2003-2007 | Polaris | Predator 500 Troy Lee Edition |
|
- |
| 2003-2005 | Yamaha | Banshee 350 LE 4x2 |
|
- |
| 2001-2005 | Yamaha | Raptor 660R SE 4x2 |
|
- |
| 2001-2005 | Yamaha | Raptor 660R 4x2 |
|
- |
| 1987-2015 | Yamaha | YFM 350 Warrior |
|
- |
| 1987-2013 | Yamaha | YFM 350 X Warrior |
|
- |
| 1987-1988, 1991-2006 | Yamaha | Banshee 350 4x2 |
|
- |
📦 Shipping Information
In-Stock Items:
- Most parts ship next business day
- Modquad parts: Monday–Thursday dispatch
Made-to-Order Items:
- Custom swingarms & A-arms: 2–4 weeks
- EVP exhaust systems: 2–4 weeks
- Sneakers: 1–2 weeks
Stock Guarantee: Items marked "In Stock" ship immediately. Made-to-order items are built fresh for you.
Questions? Contact us—we respond within 24 hours.
No reviews
No reviews