2007-2017 Harley-Davidson 110" Power Package Performance Kit - Chain Drive - Silver - S&S Cycle
No reviews
Features
- Cylinder fits to piston; no machining required
- TC3 cam support plate and TC3 oil pump to ensure consistent oil pressure and engine longevity
- Includes an S&S 4" big-bore cylinder kit with 10.5:1 pistons, S&S 585 Easy Start cams, S&S Quickee Pushrods, and Premium Hydraulic tappets to make the most of the added displacement
- Made in the U.S.A.
- Not for use with S&S 79cc heads.
- Can be used with stock heads.
Specs
PRODUCT NAME | PERFORMANCE KIT |
TYPE | ENGINE |
STYLE | 585CE |
MODEL | POWER PACKAGE |
BASE COLOR | SILVER |
COLOR/FINISH | SILVER |
DISPLACEMENT | 110" |
BORE SIZE | 4.000" |
COMPRESSION RATIO | 10.5:1 |
CAM DRIVE TYPE | CHAIN |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 40.7 LBS |
HEIGHT | 12 |
LENGTH | 27 |
WIDTH | 20.5 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2017 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2017 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2017 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2017 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Dune Goons LLC accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!