Front Standard-Lip Spun Aluminum Wheel - Banshee or Raptor
No reviews
Standard-Lip Spun Wheel - Front - 10x5 - 4/156 - 3+2
Features
- Constructed from .190 gauge T-6061 aluminum, heat treated for optimal strength, and polished to a high luster
- Precisely manufactured to maintain a consistent thickness across the profile of the wheel
- Lightweight (less rotating mass) for more available power and light, predictable steering
- Ideal for use in sand, competition and recreational use
- Lightweight, durable and attractive
- Come individually boxed
Specs
PRODUCT NAME | WHEEL |
TYPE | STANDARD LIP |
MODEL | SPUN |
BASE COLOR | SILVER |
FINISH | POLISHED |
COLOR/FINISH | POLISHED / SILVER |
MATERIAL | ALUMINUM |
BOLT HOLE PATTERN | 4/156 |
WHEEL OFFSET | 3+2 |
RIM DIAMETER | 10" |
RIM WIDTH | 5" |
SIZE | 10 X 5 |
MOUNTING POSITION | FRONT |
LOAD CAPACITY | 400 LB |
VALVE STEM INSTALLED | NONE |
RECOMMENDED VALVE STEM | TR-412 |
UNITS | EACH |
RIDING STYLE | ATV |
Package info
WEIGHT | 4.55 LBS |
HEIGHT | 7.5 |
LENGTH | 12.25 |
WIDTH | 12.25 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013-2017 | Yamaha | Raptor 700 4x2 |
|
- |
2011 | Yamaha | Raptor 250R 4x2 |
|
- |
2008-2015 | Yamaha | Raptor 250 4x2 |
|
- |
2008-2010 | Polaris | Outlaw 525 S LE |
|
Notes: 2008-2010
Straight axle |
2008-2010 | Polaris | Outlaw 450 MXR |
|
Notes: 2008-2010
Straight axle |
2008-2010 | KTM | 505 ATV SX |
|
- |
2008-2010 | KTM | 525 XC ATV |
|
- |
2008-2010 | Polaris | Outlaw 525 IRS |
|
Notes: 2008-2010
Straight axle |
2008-2010 | Polaris | Outlaw 525 S 4x2 |
|
Notes: 2008-2010
Straight axle |
2008-2010 | Polaris | Outlaw 525 IRS 4x2 |
|
Notes: 2008-2010
Straight axle |
2008-2010 | KTM | 450 ATV SX |
|
- |
2008-2010 | KTM | 450 ATV XC |
|
- |
2008-2010 | Polaris | Outlaw 450 S |
|
Notes: 2008-2010
Straight Axle |
2008-2010 | Polaris | Outlaw 525 |
|
Notes: 2008-2010
Straight Axle |
2008-2010 | Polaris | Outlaw 450 |
|
Notes: 2008-2010
Straight axle |
2008 | Yamaha | Raptor 250 SE Custom 4x2 |
|
- |
2008 | Yamaha | Raptor 250 SE 4x2 |
|
- |
2007 | Yamaha | Raptor 700R GYTR Edition 4x2 |
|
- |
2006-2017 | Yamaha | Raptor 700R SE 4x2 |
|
- |
2006-2017 | Yamaha | Raptor 700R 4x2 |
|
- |
2005-2007 | Yamaha | Raptor 350 SE 4x2 |
|
- |
2005-2006 | Yamaha | Banshee 350 SE 4x2 |
|
- |
2004-2017 | Yamaha | YZ 450 F |
|
- |
2004-2013 | Yamaha | Raptor 350 4x2 |
|
- |
2004 | Yamaha | Raptor 660R LE 4x2 |
|
- |
2003-2007 | Polaris | Predator 500 |
|
- |
2003-2007 | Polaris | Predator 500 Troy Lee Edition |
|
- |
2003-2007 | Polaris | Predator 500 4x2 |
|
- |
2003-2007 | Polaris | Predator 500 LE |
|
- |
2003-2007 | Polaris | Predator 500 Cross Country |
|
- |
2003-2007 | Polaris | Predator 500 LE Black/Silver |
|
- |
2003-2007 | Polaris | Predator 500 Dale Earnheadt Jr. Edition |
|
- |
2003-2007 | Polaris | Predator 500 50th Anniversary Edition |
|
- |
2003-2005 | Yamaha | Banshee 350 LE 4x2 |
|
- |
2001-2005 | Yamaha | Raptor 660R SE 4x2 |
|
- |
2001-2005 | Yamaha | Raptor 660R 4x2 |
|
- |
1987-2015 | Yamaha | YFM 350 Warrior |
|
- |
1987-2013 | Yamaha | YFM 350 X Warrior |
|
- |
1987-1988, 1991-2006 | Yamaha | Banshee 350 4x2 |
|
- |
We ship next day most of the time. Modquad parts are shipped Monday-Thursday. Engine Kits are 3-5 business days.
We don't do backorder! If your items has already sold you will be notified immediately and you money refunded on the spot.
Sold items are removed daily.
If you see it on this website, it is 100% in stock unless it just sold before you clicked buy.
If you call we answer, if you text we respond, if you have a question we respond. Sometimes we sleep so it could be next morning but we will respond.
Thank you for shopping with us! We appreciate you!